<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Ad Spending: Still at Index of 50% vs. Consumption</title>
	<atom:link href="http://strategyoutfitters.com/digital-ad-spending-still-index-50-versus-consumption/feed" rel="self" type="application/rss+xml" />
	<link>http://strategyoutfitters.com/digital-ad-spending-still-index-50-versus-consumption?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-ad-spending-still-index-50-versus-consumption</link>
	<description>Navigating the Marketing Frontier</description>
	<lastBuildDate>Mon, 31 Oct 2011 16:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Digital Ad Dollars &#8211; The Creation of a Booming Market</title>
		<link>http://strategyoutfitters.com/digital-ad-spending-still-index-50-versus-consumption/comment-page-1#comment-227</link>
		<dc:creator>Digital Ad Dollars &#8211; The Creation of a Booming Market</dc:creator>
		<pubDate>Wed, 21 Sep 2011 20:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://strategyoutfitters.com/?p=218#comment-227</guid>
		<description>[...] Two years ago I lamented that &#8220;advertisers continue to spend too little on digital media – by half.&#8221; Data from the middle to late &#8220;oughts&#8221; (~2004-2009) reflected digital ad budgets reaching only about half the levels of digital media consumption. In other words, consumers spent twice as much time with digital media as advertisers spent advertising with digital media. [...]</description>
		<content:encoded><![CDATA[<p>[...] Two years ago I lamented that &#8220;advertisers continue to spend too little on digital media – by half.&#8221; Data from the middle to late &#8220;oughts&#8221; (~2004-2009) reflected digital ad budgets reaching only about half the levels of digital media consumption. In other words, consumers spent twice as much time with digital media as advertisers spent advertising with digital media. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

